Milestones: | |
1999: | Discussions begin with Pioneer Square Association and Seattle Fire Festival to host the Scott Firefighter Combat Challenge™ (The Challenge) ; the world's most recognized firefighter physical ability course / competition / show. |
2006: | The Challenge makes its first appearance in Seattle, at Fire Festival in Pioneer Square. Seattle Fire Combat Challenge Team is formed and begins touring. At home, the Team promotes firefighter fitness. |
2007: | The Challenge returns to Seattle Fire Festival. Seattle Fire Dept. begins to acquire Challenge training equipment (keiser sled). |
2008: | The Challenge returns to Seattle Fire Festival. |
2009: | Fire Festival Cancelled. The Challenge returns to North Bend. Seattle Fire Dept. acquires FireFit Combat Fitness Tower Oct. 6. |
2010: | Seattle Fire Combat Challenge Team continues to accumulate accolades on the competion circuit. |
2011: | Pilot G2G (Good to Go) Training is launched at Seattle's JTF, presented by Dr. Paul Davis. 85 Seattle Firefighters participate. Participant survey results indicate strong support for a fitness standard. |
2012: | Conducting small group clinics, training members for Challenge events, developing YouTube channel, website. |
2013: | Additional small group G2G clinics. Training participants for return of The Challenge to Everett, WA August 23-25. |
2014: | The Challenge returns to Seattle Fire Festival August 16-17. Training and sponsoring participants. |
2015: | The Challenge returns to Bellevue July 11-12. Training and sponsoring participants. |
2016: | Small group G2G clinics |
2017: | Small group G2G clinics |
Building Combat Ready Firefighters Since 2006
Click this link for local news footage of our first annual charity event:
http://www.komonews.com/news/local/123693729.html
http://online.wsj.com/article/SB10001424052748704116004575522003124606456.html -Grace Under Fire
http://journal.crossfit.com/2009/09/challenging-the-definitions-of-fitness.tpl
http://firefighterchallenge.blogspot.com/2011/10/still-need-proof.html
http://firefighterchallenge.blogspot.com/2011/05/good-to-go-in-seattle.html
http://firefighterchallenge.blogspot.com/2013/03/fatter-fdny-recruits-failing.html
http://firefighterchallenge.blogspot.com/2008/02/origin-of-firefighter-combat-challenge.html
Also @ YouTube: https://www.youtube.com/user/HILLIAJP
2017: | |
Mission: | Combat-Ready Firefighter Fitness |
Vision: | A Safer Fire Department Through Functional Fitness |
Principles: | A safe firefighter is a fit firefighter A chain is only as strong as its weakest link T.E.A.M.: Together Everyone Achieves More |
Values: | Operational Readiness, Hard Work, Discipline, Excellence, No Firefighter Left Behind |
Strategy: | Inspire, mentor, and train for performance on the world's most recognized firefighter agility course. |
Tactics: | Good to Go Training Opportunities, Team Development, Sponsorship, Incentives |